Sony DSC-F828 Specifications

| Manufacturer's product description | |
| Sony Electronics Inc. is not only committed to being the best at bringing advanced technology together with the needs of the end-user, it is also dedicated to protecting and improving the environment in all areas of the company's operations, while preserving and enhancing the quality of life for employees, customers and neighbors. The company has found that sound environmental behavior is good business. Conserving resources and increasing efficiency reduce pollution and impact the bottom line by lowering costs and saving money. Adding a Carl Zeiss T Lens and an 8 effective megapixel resolution, the Sony DSC-F828 Cyber-shot enhances the picture quality considerably, with color reproduction that is closer than ever to that perceived by the human eye. | |
| General | |
| Product Type | Digital camera |
| Width | 13.4 cm |
| Depth | 15.7 cm |
| Height | 8.1 cm |
| Weight | 829 g |
| Main Features | |
| Resolution | 8 Megapixel |
| Colour Support | Colour |
| Optical Sensor Type | CCD |
| Total Pixels | 8,300,000 pixels |
| Effective Sensor Resolution | 8,000,000 pixels |
| Optical Sensor Size | 2/3" |
| Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200 |
| Digital Zoom | 2 x |
| Shooting Modes | Frame movie mode |
| Shooting Modes | Landscape, portrait mode, twilight portrait, twilight mode |
| Special Effects | Solarisation, Sepia, Negative Art |
| Max Shutter Speed | 1/3200 sec |
| Min Shutter Speed | 30 sec |
| Exposure Metering | Multi-segment, centre-weighted, spot |
| Exposure Modes | Programme, automatic, manual, aperture-priority, shutter-priority |
| Exposure Compensation | ±2 EV range, in 1/3 EV steps |
| Exposure Metering Zones | 49 |
| White Balance | Custom, automatic, presets |
| White Balance Presets | Incandescent, fluorescent, cloudy, Flash, daylight |
| Digital Video Format | MPEG-1 |
| Still Image Format | JPEG, TIFF, RAW |
| Continuous Shooting Speed | 2 frames per second |
| Video Capture | - MPEG - 640 x 480 - MPEG - 160 x 112 |
| Memory / Storage | |
| Supported Flash Memory | CompactFlash, Memory Stick |
| Camera Flash | |
| Camera Flash | Pop-up flash |
| Flash Modes | Fill-in mode, slow synchro, auto mode, flash OFF mode |
| Red Eye Reduction | Built-in |
| Effective Flash Range | 0.3 m - 4.8 m |
| Features | Flash +/- compensation |
| Lens System | |
| Type | Zoom lens - 7.1 mm - 51 mm - f/2.0-2.8 |
| Focal Length | 7.1 mm - 51 mm |
| Focal Length Equivalent to 35mm Camera | 28 - 200mm |
| Focus Adjustment | Automatic, manual |
| Auto Focus | TTL contrast detection |
| Auto Focus Points (Zones) | 5 |
| Min Focus Range | 0.5 m |
| Macro Focus Range | 2cm |
| Lens Aperture | F/2.0-2.8 |
| Optical Zoom | 7 x |
| Zoom Adjustment | Motorised drive, manual |
| Lens Construction | 9 group(s) / 12 element(s) |
| Filter Size | 58 mm |
| Lens Manufacturer | Carl Zeiss |
| Features | Low dispersion glass, aspherical lens |
| Additional Features | |
| Self Timer | Yes |
| Self Timer Delay | 10 sec |
| Flash Terminal | Hot shoe |
| Additional Features | Audio recording, built-in speaker, DPOF support, PRINT Image Matching, PictBridge support |
| Viewfinder | |
| Viewfinder Type | LCD monitor |
| Viewfinder Colour Support | Colour |
| Viewfinder Resolution | 235,000 pixels |
| Display | |
| Type | LCD display - TFT active matrix - 1.8" - colour |
| Display Form Factor | Built-in |
| Display Format | 134,000 pixels |
| Microphone | |
| Type | Microphone - built-in |
| Microphone Technology | Electret condenser |
| Microphone Operation Mode | Mono |
| Connections | |
| Connector Type | 1 x composite video/audio output 1 x USB 1 x DC power input |
| Expansion Slot(s) | 1 x Memory Stick PRO 1 x CompactFlash Card - type I/II |
| Software | |
| Software | Drivers & Utilities, PIXELA Image Mixer |
| System Requirements for PC Connection | |
| Operating System Support | MS Windows XP, MS Windows 2000, MS Windows ME, MS Windows 98, Apple Mac OS 9.2, Apple Mac OS X 10.1, MS Windows 98 SE, Apple Mac OS X 10.2, Apple Mac OS 9.1, Apple Mac OS X 10.0 |
| Miscellaneous | |
| Cables Included | 1 x A/V cable 1 x USB cable |
| Included Accessories | Lens hood, lens cap, shoulder strap |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Power | |
| Power Device | Power adapter - external |
| Battery | |
| Supported Battery Details | 1 x Li-ion rechargeable battery - 1180 mAh ( included ) |